Indy 500: What is the starting grid for today’s race at Indianapolis, where will Fernando Alonso start from?
Among the 33 drivers to start the race today, quite a few have previous Formula 1 experience. The likes of Alexander Rossi, Marcus Ericsson,
| Row | Grid | Driver |
| 1 | 1 | Marco Andretti |
| 2 | Scott Dixon | |
| 3 | Takuma Sato | |
| 2 | 4 | Rinus VeeKay |
| 5 | Ryan Hunter-Reay | |
| 6 | James Hinchcliffe | |
| 3 | 7 | Alex Palou |
| 8 | Graham Rahal | |
| 9 | Alexander Rossi | |
| 4 | 10 | Colton Herta |
| 11 | Marcus Ericsson | |
| 12 | Spencer Pigot | |
| 5 | 13 | Josef Newgarden |
| 14 | Felix Rosenqvist | |
| 15 | Pato O’Ward | |
| 6 | 16 | Ed Carpenter |
| 17 | Zach Veach | |
| 18 | Conor Daly | |
| 7 | 19 | Santino Ferrucci |
| 20 | Jack Harvey | |
| 21 | Oliver Askew | |
| 8 | 22 | Will Power |
| 23 | Tony Kanaan | |
| 24 | Dalton Kellett | |
| 9 | 25 | Simon Pagenaud |
| 26 | Fernando Alonso | |
| 27 | James Davison | |
| 10 | 28 | Helio Castroneves |
| 29 | Charlie Kimball | |
| 30 | Max Chilton | |
| 11 | 31 | Sage Karam |
| 32 | JR Hildebrand | |
| 33 | Ben Hanley |

