F1 Qualifying Results: Belgian Grand Prix is set to witness its 2020 grid lineup, with all drivers vying for the desirable spots.
Belgian Grand Prix’s qualification took a promising start, especially in the lower middle order of the table, with Ferrari’s Charles Leclerc surprisingly finishing below Williams’ George Russel.
On the other hand, Pierre Gasly had a phenomenal start as he ended up fourth in Q1, just behind his former partner Max Verstappen. But there was no change in the top order with both Lewis Hamilton and Valtteri Bottas securing the top spots.
Lewis Hamilton smashed the track record at Spa, delivering a clinical performance once again, driven by the sad demise of Chadwick Boseman.
However, Gasly’s happiness did not last long as in the next round he was eliminated by ending 12th on the grid. But the bigger news amidst this is Ferrari’s absolute humiliation.
The Italian car is not looking in great shape at Belgium, the car is hardly generating quality pace, and now both Leclerc and Vettel finished 13th and 14th respectively, giving a horrendous output.
Meanwhile, Ferrari’s rivals Mercedes and Red Bull dominated the top 3 in the grid, with Verstappen challenging the German hegemony on the track.
Whereas, Ricciardo managed to get a positive position on 4th while slipping Alex Albon to 5th. With the race set to happen on Sunday, the race might be an exciting spectacle.
F1 Qualifying Results
Qualifying 1
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Max Verstappen | Red Bull |
4 | Pierre Gasly | Alpha Tauri |
5 | Lance Stroll | Racing Point |
6 | Daniil Kvyat | Alpha Tauri |
7 | Daniel Ricciardo | Renault |
8 | Carlos Sainz | McLaren |
9 | Sergio Perez | Racing Point |
10 | Alex Albon | Red Bull |
11 | Esteban Ocon | Renault |
12 | Lando Norris | McLaren |
13 | Sebastian Vettel | Ferrari |
14 | George Russel | Williams |
15 | Charles Leclerc | Ferrari |
ELIMINATED | ||
16 | Kimi Raikkonen | Alfa Romeo |
17 | Romain Grosjean | Haas |
18 | Antonio Giovinazzi | Alfa Romeo |
19 | Nicholas Latifi | Williams |
20 | Kevin Magnussen | Haas |
Qualifying 2
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Alex Albon | Red Bull |
4 | Max Verstappen | Red Bull |
5 | Carlos Sainz | McLaren |
6 | Daniel Ricciardo | Renault |
7 | Lance Stroll | Racing Point |
8 | Esteban Ocon | Renault |
9 | Sergio Perez | Racing Point |
10 | Lando Norris | McLaren |
ELIMINATED | ||
11 | Daniil Kvyat | Alpha Tauri |
12 | Pierre Gasly | Alpha Tauri |
13 | Charles Leclerc | Ferrari |
14 | Sebastian Vettel | Ferrari |
15 | George Russel | Williams |
Qualifying 3
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Max Verstappen | Red Bull |
4 | Daniel Ricciardo | Renault |
5 | Alex Albon | Red Bull |
6 | Esteban Ocon | Renault |
7 | Carlos Sainz | McLaren |
8 | Sergio Perez | Racing Point |
9 | Lance Stroll | Racing Point |
10 | Lando Norris | McLaren |
Final Standings
CLASSIFICATION: END OF QUALIFYING ⏱️
A 93rd pole of Lewis Hamilton’s career and his sixth at Spa 👏#BelgianGP 🇧🇪 #F1 pic.twitter.com/Q28xHTRW8Y
— Formula 1 (@F1) August 29, 2020