F1 Qualifying Results: Mercedes’ Lewis Hamilton achieves a new record in the sport by smashing the all-time lap record in Formula 1.
Mercedes look unstoppable this season as they have achieved another glorious record as Lewis hamilton drove his car to ace the all-time rap record in Formula 1.
The British driver took 1:18:887 to take another pole position this season. this has to be one of the greatest achievements by the 6-time World champion who is set to lift his 7th.
It’s a 1:18.887 for @LewisHamilton 👏
The track record falls for a third time during qualifying!#ItalianGP 🇮🇹 #F1 pic.twitter.com/2Xqk8viRnx
— Formula 1 (@F1) September 5, 2020
On the other hand, Mercedes’ rivals- Ferrari are going through a rough patch, even though this track is considered to be the home of Ferrari, Sebastian Vettel humiliatingly got eliminated in Q1.
His teammate Charles Leclerc didn’t take long to join him in the paddock, as he got out in Q2. Meanwhile, Red Bull just missed being in the top tier, as Max Verstappen finished at P5 and Alex Albon at P9.
McLaren looks strong as Carlos Sainz finished at P3 and has a good shot of acing a podium, his teammate is also at P6, a decent position to start from.
This is the last event where Williams will be looked after by the family. However, their sorrows continued today too, as both George Russel and Nicholas Latifi will start from P19 and P20.
F1 Qualifying Results
Qualifying 1
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Sergio Perez | Racing Point |
4 | Carlos Sainz | McLaren |
5 | Pierre Gasly | Alpha Tauri |
6 | Max Verstappen | Red Bull |
7 | Daniil Kvyat | Alpha Tauri |
8 | Lando Norris | McLaren |
9 | Lance Stroll | Racing Point |
10 | Charles Leclerc | Ferrari |
11 | Daniel Ricciardo | Renault |
12 | Esteban Ocon | Renault |
13 | Kevin Magnussen | Haas |
14 | Kimi Raikkonen | Alfa Romeo |
15 | Alex Albon | Red Bull |
ELIMINATED | ||
16 | Romain Grosjean | Haas |
17 | Sebastian Vettel | Ferrari |
18 | Antonio Giovinazzi | Alfa Romeo |
19 | George Russel | Williams |
20 | Nicholas Latifi | Williams |
Qualifying 2
1 | Valtteri Bottas | Mercedes |
2 | Lewis Hamilton | Mercedes |
3 | Carlos Sainz | McLaren |
4 | Sergio Perez | Racing Point |
5 | Max Verstappen | Red Bull |
6 | Pierre Gasly | Alpha Tauri |
7 | Lance Stroll | Racing Point |
8 | Lando Norris | McLaren |
9 | Daniel Ricciardo | Renault |
10 | Alex Albon | Red Bull |
ELIMINATED | ||
11 | Daniil Kvyat | Alpha Tauri |
12 | Esteban Ocon | Renault |
13 | Charles Leclerc | Ferrari |
14 | Kimi Raikkonen | Alfa Romeo |
15 | Kevin Magnussen | Haas |
Qualifying 3
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Carlos Sainz | McLaren |
4 | Sergio Perez | Racing Point |
5 | Max Verstappen | Red Bull |
6 | Lando Norris | McLaren |
7 | Daniel Ricciardo | Renault |
8 | Lance Stroll | Racing Point |
9 | Alex Albon | Red Bull |
10 | Pierre Gasly | Alpha Tauri |
Final Standings
Hamilton pips team mate Bottas to pole by just 0.069s 😱
And Sainz equals his career-best position with P3!#ItalianGP 🇮🇹 #F1 pic.twitter.com/xWzuQ1qM3K
— Formula 1 (@F1) September 5, 2020