F1 Qualifying Results: Nico Hulkenberg grabs P3 in 70th Annniversary GP qualifying; hopes for his first career podium
F1 Qualifying Results: Formula 1 teams once again vying for desirable grid positions ahead of the race on Sunday, Mercedes and Red Bull dominate.
In the first round of 70th anniversat=ry Grand Prix qualifying, Mercedes dominate the track once again, followed by Red Bull, but Alexander Albon had better over his teammate Max Verstappen.
Pierre Gasly makes shock entry at the 5th place, while Daniil Kvyat faces elimination. George Russel once again tried to make most out of his car by promoting himself to Q2.
However, his journey didn’t last beyond Q2, as he had to settle with P15. The exit of Vettel, Carlos Sainz and Esteban Ocon was a bit surprising.
But Nico Hulkenberg had a glorious end into the qualifying as he bagged P3, with Verstappen just behind on P4. Meanwhile, Gasly also had an impressive end by taking P7.
Bottas challenging Hamilton’s hegemony while taking P1 on the grid. This sets an exciting note for the race on Sunday.
F1 Qualifying Results
Qualifying 1
| 1 | Valtteri Bottas | Mercedes |
| 2 | Lewis Hamilton | Mercedes |
| 3 | Alexander Albon | Red Bull |
| 4 | Max Verstappen | Red Bull |
| 5 | Pierre Gasly | Alpha Tauri |
| 6 | Lance Stroll | Racing Point |
| 7 | Lando Norris | McLaren |
| 8 | Esteban Ocon | Renault |
| 9 | Nico Hulkenberg | Racing Point |
| 10 | Charles Leclerc | Ferrari |
| 11 | Daniel Ricciardo | Renault |
| 12 | Carlos Sainz | McLaren |
| 13 | Romain Grosjean | Haas |
| 14 | Sebastian Vettel | Ferrari |
| 15 | George Russel | Williams |
| ELIMINATED | ||
| 16 | Daniil Kvyat | Alpha Tauri |
| 17 | Kevin Magnussen | Haas |
| 18 | Nicholas Latifi | Williams |
| 19 | Antonio Giovinazzi | Alfa Romeo |
| 20 | Kimi Raikkonen | Alfa Romeo |
Qualifying 2
| 1 | Valtteri Bottas | Mercedes |
| 2 | Nico Hulkenberg | Racing Point |
| 3 | Lewis Hamilton | Mercedes |
| 4 | Pierre Gasly | Alpha Tauri |
| 5 | Daniel Ricciardo | Renault |
| 6 | Alexander Albon | Red Bull |
| 7 | Lance Stroll | Racing Point |
| 8 | Charles Leclerc | Ferrari |
| 9 | Max Verstappen | Red Bull |
| 10 | Lando Norris | McLaren |
| ELIMINATED | ||
| 11 | Esteban Ocon | Renault |
| 12 | Sebastian Vettel | Ferrari |
| 13 | Carlos Sainz | McLaren |
| 14 | Romain Grosjean | Haas |
| 15 | George Russel | Williams |
Qualifying 3
| 1 | Valtteri Bottas | Mercedes |
| 2 | Lewis hamilton | Mercedes |
| 3 | Nico Hulkenberg | Racing Point |
| 4 | Max Verstappen | Red Bull |
| 5 | Daniel RicciardoRenault | Renault |
| 6 | Lance Stroll | Racing Point |
| 7 | Pierre Gasly | Alpha Tauri |
| 8 | Charles Leclerc | Ferrari |
| 9 | Alexander Albon | Red Bull |
| 10 | Lando Norris | McLaren |
About the author
-
Tanish Chachra •
F1 FP2 Results: Red Bull’s Max Verstappen triumphs in second practice session | Formula 1 2020 Styrian GP
-
Shreya Sanjeev •
Lewis Hamilton DNF As Nightmare Australian GP Weekend Comes to Gloomy End
-
Tejas Venkatesh •
Lewis Hamilton wants $25 Million Net worth actor to play him in his biopic
-
Janmeyjay Shukla •
22-year-old McLaren driver calls Lewis Hamilton his role model
-
Advait Jajodia •
Aryna Sabalenka Gives Flying Kiss to Kevin Magnussen After F1 Star Assures His Support at WTA Finals
-
Samriddhi Jaiswal •
Charles Leclerc reveals he discusses fashion with Lewis Hamilton, who owns +44 clothing range
