F1 Qualifying Results: The winner of the Italian Grand Prix faces the elimination in the First Qualifying round while Ferrari survives.
Not unexpected from Alpha Tauri but it is a bit strange to see a champion of the last Grand Prix to bow down out of the first round of the qualifying in the following event.
Pierre Gasly gave the initial headline after he could only manage to end up at 13th position in th1 Q1 to face immediate elimination. Apart from that things remained normal on the table with Lewis Hamilton, Valtteri Bottas and Max Verstappen dominating the top-3.
Ferrari received some respite as Sebastian Vettel and Charles Leclerc made ahead of the Q1. Though Vettel was knocked out in the next round, Leclerc managed to take himself in the Q3.
In fact, Leclerc gave an impressive performance and secured P5 ahead of the final race. Meanwhile, Alex Albon also gave an improved performance and finally came at P4, giving him a say in Sunday’s race.
On the other hand, things went a bit out of hand in the midtable as Esteban Ocon lost control of his car and got dragged off the track, propelling the yellow flags to come out, which technically finished the qualifying.
Ocon came off the track in the final moments of Q3, which brought out the yellow flags, and meant Bottas was unable to complete his flying lap#TuscanGP 🇮🇹 #F1 pic.twitter.com/THlDrdkayk
— Formula 1 (@F1) September 12, 2020
F1 Qualifying Results
Qualifying 1
1 | Valtteri Bottas | Mercedes |
2 | Lewis Hamilton | Mercedes |
3 | Max Verstappen | Red Bull |
4 | Alex Albon | Red Bull |
5 | Sergio Perez | Racing Point |
6 | Charles Leclerc | Ferrari |
7 | Lance Stroll | Racing Point |
8 | Esteban Ocon | Renault |
9 | Lando Norris | McLaren |
10 | Daniil Kvyat | Alpha Tauri |
11 | Daniel Ricciardo | Renault |
12 | Carlos Sainz | McLaren |
13 | Kimi Raikkonen | Alfa Romeo |
14 | Romain Grosjean | Haas |
15 | Sebastian Vettel | Ferrari |
ELIMINATED | ||
16 | Pierre Gasly | Alpha Tauri |
17 | Antonio Giovinazzi | Alfa Romeo |
18 | George Russell | Williams |
19 | Nicholas Latifi | Williams |
20 | Kevin Magnussen | Haas |
Qualifying 2
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Max Verstappen | Red Bull |
4 | Alex Albon | Red Bull |
5 | Daniel Ricciardo | Renault |
6 | Lance Stroll | Racing Point |
7 | Esteban Ocon | Renault |
8 | Charles Leclerc | Ferrari |
9 | Sergio Perez | Racing Point |
10 | Carlos Sainz | McLaren |
ELIMINATED | ||
11 | Lando Norris | McLaren |
12 | Daniil Kvyat | Alpha Tauri |
13 | Kimi Raikkonen | Alfa Romeo |
14 | Sebastian Vettel | Ferrari |
15 | Romain Grosjean | Haas |
Qualifying 3
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Max Verstappen | Red Bull |
4 | Alex Albon | Red Bull |
5 | Charles Leclerc | Ferrari |
6 | Sergio Perez | Racing Point |
7 | Lance Stroll | Racing Point |
8 | Daniel Ricciardo | Renault |
9 | Carlos Sainz | McLaren |
10 | Esteban Ocon | Renault |
Final Result
Career pole No. 95 for @LewisHamilton 💪#TuscanGP 🇮🇹 #F1 pic.twitter.com/OSODDgMass
— Formula 1 (@F1) September 12, 2020