Consecutive centuries in Test matches: Batsmen with four consecutive hundreds in Test matches full list
England’s batter Harry Brook is enjoying his time in Test cricket, and he played yet another brilliant knock in the 1st Test against New Zealand at the Bay Oval in Mount Maunganui. On a track, where the rest of the English batters could not do well, Brooks again proved his class with the bat.
Under the regime of Brendon McCullum, the English side has played an aggressive brand of cricket, and it looks like Brook is tailormade for that role. Brook played a brilliant knock of 89 runs in just 81 balls with the help of 15 boundaries and 1 six. He missed out on a well-deserved century under tricky conditions.
Brook has batted in just 7 innings, where he has already scored 3 centuries and 2 half-centuries. He has scored 569 runs at 81.29, and he has an impressive S/R of 94.52. Brook has scored three centuries in his last three tests, he scored centuries in all three Tests against Pakistan in Pakistan.
Brook made his international debut for England in a T20I last year, whereas he made his ODI debut earlier this year. It is certain that the 23-year-old is slowly becoming an all-format player for the English side. Due to his heroics, he got a bumper deal in the IPL as well with Sunrisers Hyderabad.
“It’s good to be back out there with these lads. It’s unfortunate not to get a hundred but at the end of the day, I’m happy with the knock,” Harry Brook said on BT Sports.
Consecutive centuries in Test matches
Donald Bradman once scored centuries in 6 consecutive Tests, whereas Jacques Kallis, Mohammad Yousuf and Gautam Gambhir have scored centuries in 5 consecutive Tests.
| Player | Matches | 1st innings | 2nd innings | Team | Opposition | Ground | Match Date |
| Donald Bradman | 4 | 123 | 37* | Australia | v England | Melbourne | 08-Mar-1929 |
| 8 | 131 | Australia | v England | Nottingham | 13-Jun-1930 | ||
| 254 | 1 | Australia | v England | Lord’s | 27-Jun-1930 | ||
| 334 | – | Australia | v England | Leeds | 11-Jul-1930 | ||
| Donald Bradman | 4 | 226 | – | Australia | v South Africa | Brisbane | 27-Nov-1931 |
| 112 | – | Australia | v South Africa | Sydney | 18-Dec-1931 | ||
| 2 | 167 | Australia | v South Africa | Melbourne | 31-Dec-1931 | ||
| 299* | DNB | Australia | v South Africa | Adelaide | 29-Jan-1932 | ||
| Jack Fingleton | 4 | 112 | – | Australia | v South Africa | Cape Town | 01-Jan-1936 |
| 108 | – | Australia | v South Africa | Johannesburg | 15-Feb-1936 | ||
| 118 | – | Australia | v South Africa | Durban | 28-Feb-1936 | ||
| 100 | 0 | Australia | v England | Brisbane | 04-Dec-1936 | ||
| Everton Weekes | 4 | 141 | DNB | West Indies | v England | Kingston | 27-Mar-1948 |
| 128 | – | West Indies | v India | Delhi | 10-Nov-1948 | ||
| 194 | – | West Indies | v India | Brabourne | 09-Dec-1948 | ||
| 162 | 101 | West Indies | v India | Eden Gardens | 31-Dec-1948 | ||
| Neil Harvey | 4 | 178 | 23* | Australia | v South Africa | Cape Town | 31-Dec-1949 |
| 2 | 151* | Australia | v South Africa | Durban | 20-Jan-1950 | ||
| 56* | 100 | Australia | v South Africa | Johannesburg | 10-Feb-1950 | ||
| 116 | – | Australia | v South Africa | Gqeberha | 03-Mar-1950 | ||
| Clyde Walcott | 4 | 124 | 51* | West Indies | v England | Port of Spain | 17-Mar-1954 |
| 50 | 116 | West Indies | v England | Kingston | 30-Mar-1954 | ||
| 108 | 39 | West Indies | v Australia | Kingston | 26-Mar-1955 | ||
| 126 | 110 | West Indies | v Australia | Port of Spain | 11-Apr-1955 | ||
| Ken Barrington | 4 | 139 | 6 | England | v Pakistan | Lahore | 21-Oct-1961 |
| 151* | 52* | England | v India | Brabourne | 11-Nov-1961 | ||
| 21 | 172 | England | v India | Kanpur | 01-Dec-1961 | ||
| 113* | – | England | v India | Delhi | 13-Dec-1961 | ||
| Ken Barrington | 4 | 148 | 14 | England | v Pakistan | Lord’s | 27-Jul-1967 |
| 109* | DNB | England | v Pakistan | Nottingham | 10-Aug-1967 | ||
| 142 | 13* | England | v Pakistan | The Oval | 24-Aug-1967 | ||
| 143 | – | England | v West Indies | Port of Spain | 19-Jan-1968 | ||
| Sunil Gavaskar | 4 | 108 | 42 | India | v England | Wankhede | 11-Feb-1977 |
| 3 | 113 | India | v Australia | Brisbane | 02-Dec-1977 | ||
| 4 | 127 | India | v Australia | Perth | 16-Dec-1977 | ||
| 0 | 118 | India | v Australia | Melbourne | 30-Dec-1977 | ||
| Matthew Hayden | 4 | 31 | 131 | Australia | v South Africa | Adelaide | 14-Dec-2001 |
| 138 | 3* | Australia | v South Africa | Melbourne | 26-Dec-2001 | ||
| 105 | 21* | Australia | v South Africa | Sydney | 02-Jan-2002 | ||
| 122 | – | Australia | v South Africa | Johannesburg | 22-Feb-2002 | ||
| Rahul Dravid | 4 | 13 | 115 | India | v England | Nottingham | 08-Aug-2002 |
| 148 | – | India | v England | Leeds | 22-Aug-2002 | ||
| 217 | – | India | v England | The Oval | 05-Sep-2002 | ||
| 100* | – | India | v West Indies | Wankhede | 09-Oct-2002 | ||
| Matthew Hayden | 4 | 138 | 0* | Australia | v England | The Oval | 08-Sep-2005 |
| 111 | 77 | Australia | v ICC World XI | Sydney | 14-Oct-2005 | ||
| 37 | 118 | Australia | v West Indies | Brisbane | 03-Nov-2005 | ||
| 110 | 46 | Australia | v West Indies | Hobart | 17-Nov-2005 | ||
| Jacques Kallis | 4 | 155 | 100* | South Africa | v Pakistan | Karachi | 01-Oct-2007 |
| 59 | 107* | South Africa | v Pakistan | Lahore | 08-Oct-2007 | ||
| 29 | 186 | South Africa | v New Zealand | Johannesburg | 08-Nov-2007 | ||
| 131 | – | South Africa | v New Zealand | Centurion | 16-Nov-2007 | ||
| Kumar Sangakkara | 4 | 200* | – | Sri Lanka | v Bangladesh | Colombo (PSS) | 03-Jul-2007 |
| 222* | – | Sri Lanka | v Bangladesh | Kandy | 11-Jul-2007 | ||
| 57 | 192 | Sri Lanka | v Australia | Hobart | 16-Nov-2007 | ||
| 92 | 152 | Sri Lanka | v England | Kandy | 01-Dec-2007 | ||
| Sachin Tendulkar | 4 | 105* | 16 | India | v Bangladesh | Chattogram | 17-Jan-2010 |
| 143 | DNB | India | v Bangladesh | Mirpur | 24-Jan-2010 | ||
| 7 | 100 | India | v South Africa | Nagpur | 06-Feb-2010 | ||
| 106 | – | India | v South Africa | Eden Gardens | 14-Feb-2010 | ||
| Steve Smith | 4 | 162* | 52* | Australia | v India | Adelaide | 09-Dec-2014 |
| 133 | 28 | Australia | v India | Brisbane | 17-Dec-2014 | ||
| 192 | 14 | Australia | v India | Melbourne | 26-Dec-2014 | ||
| 117 | 71 | Australia | v India | Sydney | 06-Jan-2015 |
About the author
-
Rishikesh Sharma •
“Tim Paine has got coaching credentials”: Tasmania new coach talks about future of Tim Paine as a coach
-
Rishikesh Sharma •
SKN vs GUY Dream11 Prediction : St. Kitts and Nevis Patriots vs Guyana Amazon Warriors Best Dream 11 Team for CPL 2020
-
Rishikesh Sharma •
VAR vs DIC Dream11 Prediction : Varmdo CC vs Djurgardens IF Cricketforening Best Dream 11 Team for ECS Stockholm Botkyrka T10 Match
-
Dixit Bhargav •
IPL live streaming 2022 watch online free: Free IPL watching app 2022 live
-
Dixit Bhargav •
Latest news on Coronavirus: Ross Taylor admits feeling strange during Sydney ODI vs Australia
-
Gurpreet Singh •
Karnataka vs Uttar Pradesh Ranji Trophy 2022 live quarterfinal: When and where to watch Ranji Trophy 2022 quarterfinal matches?
