Triple century in Ranji Trophy: Full list of Ranji Trophy triple centuries
Full list of Ranji Trophy triple centuries: The SportsRush brings you the list of all the triple-centurion of Ranji Trophy history.
The Ranji Trophy 2022 has started with a band, and we have seen some incredible performances till now in the tournament. Debutant Yash Dhull scored a brilliant century for Delhi on his FC Debut.
Ajinkya Rahane also scored a century for Mumbai, whereas Sarfaraz Khan also had a memorable hundred. However, the Sakibul Gani of Bihar stole all the credits.
Sakibul Gani broke some incredible records on 18 February 2022. He was on his debut FC game, and he scored the highest ever score by a debutant in the Ranji Trophy history. He broke the record of Madhya Pradesh’s Ajay Rohera who scored 267 runs on debut in 2018/19 Ranji Trophy season.
Sakibul Gani was involved in a 500+ stand with Babul Kumar. Babul Kumar also scored a double century in the game.
Full list of Ranji Trophy triple centuries
Sakibul Gani became the 47th triple-centurion in the history of the Ranji Trophy. Ravindra Jadeja has scored the most amount of Ranji Trophy triple-centuries, whereas there are also some prolific names like VVS Laxman, Rishabh Pant, KL Rahul, Rohit Sharma, etc.
🚨 RECORD ALERT 🚨
3⃣4⃣1⃣ Runs
4⃣0⃣5⃣ Balls
5⃣6⃣ Fours
2⃣ SixesSakibul Gani, playing for Bihar, created a world record as he became the 1⃣st batter to score a Triple Ton on First Class debut. 👏 🔝 #BIHvCAM #RanjiTrophy @Paytm
A snippet from that landmark knock 🎥 🔽 pic.twitter.com/LXK7F0yA2N
— BCCI Domestic (@BCCIdomestic) February 18, 2022
| S No. | Player | Score | Against | Year |
| 1 | Vijay Hazare (Maharashtra) | 316* | Baroda | 1940 |
| 2 | Vijay Merchant (Bombay) | 359* | Maharashtra | 1943 |
| 3 | Gul Mohammad (Baroda) | 319 | Holkar | 1947 |
| 4 | B.B. Nimbalkar (Maharashtra) | 443* | Kathiawar | 1948 |
| 5 | Ajit Wadekar (Bombay) | 323 | Mysore | 1967 |
| 6 | Sunil Gavaskar (Bombay) | 340 | Bengal | 1982 |
| 7 | Abdul Azeem (Hyderabad) | 303* | Tamil Nadu | 1986 |
| 8 | Woorkeri Raman (Tamil Nadu) | 313 | Goa | 1989 |
| 9 | Arjan Kripal Singh (Tamil Nadu) | 302* | Goa | 1989 |
| 10 | Sanjay Manjrekar (Bombay) | 377 | Hyderabad | 1991 |
| 11 | M.V. Sridhar (Hyderabad) | 366 | Andhra Pradesh | 1994 |
| 12 | Raman Lamba (Delhi) | 312 | Himachal Pradesh | 1994 |
| 13 | Wasim Jaffer (Mumbai) | 314 | Saurashtra | 1996 |
| 14 | VVS Laxman (Hyderabad) | 301* | Bihar | 1998 |
| 15 | Devang Gandhi (Bengal) | 323 | Assam | 1998 |
| 16 | Pankaj Dharmani (Punjab) | 305* | Jammu and Kashmir | 1999 |
| 17 | VVS Laxman (Hyderabad) | 353 | Karnataka | 2000 |
| 18 | Dinesh Mongia (Punjab) | 308* | Jammu and Kashmir | 2000 |
| 19 | Shiv Sunder Das (Orissa) | 300* | Jammu and Kashmir | 2006 |
| 20 | Sreekumar Nair (Kerala) | 306* | Services | 2007 |
| 21 | Abhinav Mukund (Tamil Nadu) | 300* | Maharashtra | 2008 |
| 22 | Chesteshwar Pujara (Saurashtra) | 302* | Orissa | 2008 |
| 23 | Wasim Jaffer (Mumbai) | 301 | Saurashtra | 2009 |
| 24 | Sunny Singh (Haryana) | 312 | Madhya Pradesh | 2009 |
| 25 | Rohit Sharma (Mumbai) | 309* | Gujarat | 2009 |
| 26 | Aakash Chopra (Rajasthan) | 301* | Maharashtra | 2010 |
| 27 | Ravindra Jadeja (Saurashtra) | 314 | Orissa | 2011 |
| 28 | Kedar Jadhav (Maharashtra) | 327 | Uttar Pradesh | 2012 |
| 29 | Ravindra Jadeja (Saurashtra) | 303* | Gujarat | 2012 |
| 30 | Ravindra Jadeja (Saurashtra) | 331 | Railways | 2012 |
| 31 | Chesteshwar Pujara (Saurashtra) | 352 | Karnataka | 2013 |
| 32 | Taruwar Kohli (Punjab) | 300* | Jharkhand | 2013 |
| 33 | KL Rahul (Karnataka) | 337 | Uttar Pradesh | 2015 |
| 34 | KS Bharat (Andhra Pradesh) | 308 | Goa | 2015 |
| 35 | Karun Nair (Karnataka) | 328 | Tamil Nadu | 2015 |
| 36 | Swapnil Gujale (Maharashtra) | 351* | Delhi | 2016 |
| 37 | Rishabh Pant (Delhi) | 308 | Maharashtra | 2016 |
| 38 | Sagun Kamat (Goa) | 304 | Services | 2016 |
| 39 | Priyank Panchal (Gujarat) | 314* | Punjab | 2016 |
| 40 | Samit Gohel (Gujarat) | 359* | Odisha | 2016 |
| 41 | Prashant Chopra (Himachal Pradesh) | 338 | Punjab | 2017 |
| 42 | Hanuma Vihari (Andhra) | 302* | Odisha | 2017 |
| 43 | Mayank Agarwal (Karnataka) | 304* | Maharashtra | 2017 |
| 44 | Puneet Bisht (Meghalaya) | 343 | Sikkim | 2019 |
| 45 | Manoj Tiwary (Bengal) | 303* | Hyderabad | 2020 |
| 46 | Sarafaraz Khan (Mumbai) | 301* | Uttar Pradesh | 2020 |
| 47 | Sakibul Gani (Bihar) | 341 | Mizoram | 2022 |
About the author
-
Rishikesh Sharma •
“The boys asked me to not take risks”: Glenn Phillips gives injury update after winning Man of the Match vs Sri Lanka in ICC T20 World Cup 2022
-
Dixit Bhargav •
“Jab time aayega, ho jayega”: More wait around Babar Azam wedding pics as Pakistan captain in no hurry to get married
-
Rishikesh Sharma •
AFG vs IRE Fantasy Prediction : Afghanistan vs Ireland Best Fantasy Team for 3rd ODI Game
-
Dixit Bhargav •
Avishka Fernando brother name: Are Avishka Fernando, Nuwanidu Fernando and Vishwa Fernando brothers?
-
Dixit Bhargav •
Cricket Australia shortlist 23 players for Bushfire Relief match
-
Rishikesh Sharma •
FPC vs GHG Dream11 Prediction : Finnish Pakistani Club vs GYM Helsinki Gymkhana Best Dream 11 Team for Czech Super Series
