Virat Kohli last 10 T20 innings: Virat Kohli last 50 innings in T20Is score
Virat Kohli last 10 T20 innings: The former India skipper smashed his 31st T20I fifty at the Dubai International Stadium versus Hong Kong.
During the second match of ‘Group A’ in the ongoing Asia Cup 2022 between India and Hong Kong at the Dubai International Stadium, a 98*-run stand off mere 42 deliveries for the third wicket between Virat Kohli (59* off 44) and Suryakumar Yadav (68* off 26) powered India to 192/2 in their 20 Overs.
Although much of the credit for the team posting a strong total unarguably goes to Yadav, Kohli did come up with some glorious strokes to smash his 31st half-century in the format off 40 deliveries.
The 33-year-old hit his second half-century off the six T20Is he’s played this year, with the last one coming against West Indies in February at the Eden Gardens.
However, akin the first match against Pakistan a couple of days ago, he did struggle to get on with his innings, managing to bat with a strike rate of less than a hundred in the first 20 deliveries that he faced.
He in fact managed to add mere 56 runs off 49 deliveries for the second wicket alongside KL Rahul (36 off 39), with the latter in particular facing the wrath of the fans and experts for batting way too slow and without much intent, despite the signs of the pitch holding up a tad.
Virat Kohli last 10 T20 innings (updated on April 11, 2023)
All of Kohli’s 10 previous T20 innings have come in international cricket. In the same period, the former Indian captain has scored 422 runs at an average of 70.33 and a strike rate of 137.01 including five half-centuries.
49* off 28 vs South Africa
82* off 53 vs Pakistan
62* off 44 vs Netherlands
12 off 11 vs South Africa
64* off 44 vs Bangladesh
26 off 25 vs Zimbabwe
50 (40) vs England
82* (49) vs Mumbai Indians
21 (18) vs Kolkata Knight Riders
61 (44) vs Lucknow Super Giants
Virat Kohli last 50 innings in T20Is score (updated on April 11, 2023)
| Score | Balls Faced | Opposition | Venue | Year |
| 72* | 52 | v South Africa | Mohali | 2019 |
| 9 | 15 | v South Africa | Bengaluru | 2019 |
| 94* | 50 | v West Indies | Hyderabad (Deccan) | 2019 |
| 19 | 17 | v West Indies | Thiruvananthapuram | 2019 |
| 70* | 29 | v West Indies | Wankhede | 2019 |
| TDNB | – | v Sri Lanka | Guwahati | 2020 |
| 30* | 17 | v Sri Lanka | Indore | 2020 |
| 26 | 17 | v Sri Lanka | Pune | 2020 |
| 45 | 32 | v New Zealand | Auckland | 2020 |
| 11 | 12 | v New Zealand | Auckland | 2020 |
| 38 | 27 | v New Zealand | Hamilton | 2020 |
| 11 | 9 | v New Zealand | Wellington | 2020 |
| 9 | 9 | v Australia | Canberra | 2020 |
| 40 | 24 | v Australia | Sydney | 2020 |
| 85 | 61 | v Australia | Sydney | 2020 |
| 0 | 5 | v England | Ahmedabad | 2021 |
| 73* | 49 | v England | Ahmedabad | 2021 |
| 77* | 46 | v England | Ahmedabad | 2021 |
| 1 | 5 | v England | Ahmedabad | 2021 |
| 80* | 52 | v England | Ahmedabad | 2021 |
| 57 | 49 | v Pakistan | Dubai (DSC) | 2021 |
| 9 | 17 | v New Zealand | Dubai (DSC) | 2021 |
| DNB | – | v Afghanistan | Abu Dhabi | 2021 |
| 2* | 2 | v Scotland | Dubai (DSC) | 2021 |
| DNB | – | v Namibia | Dubai (DSC) | 2021 |
| 17 | 13 | v West Indies | Kolkata | 2022 |
| 52 | 41 | v West Indies | Kolkata | 2022 |
| 1 | 3 | v England | Birmingham | 2022 |
| 11 | 6 | v England | Nottingham | 2022 |
| 35 | 34 | v Pakistan | Dubai (DSC) | 2022 |
| 59* | 44 | v Hong Kong | Dubai (DSC) | 2022 |
| 60 | 44 | v Pakistan | Dubai (DSC) | 2022 |
| 0 | 4 | v Sri Lanka | Dubai (DSC) | 2022 |
| 122* | 61 | v Afghanistan | Dubai (DSC) | 2022 |
| 2 | 7 | v Australia | Mohali | 2022 |
| 11 | 6 | v Australia | Nagpur | 2022 |
| 63 | 48 | v Australia | Hyderabad (Deccan) | 2022 |
| 3 | 9 | v South Africa | Thiruvananthapuram | 2022 |
| 49* | 28 | v South Africa | Guwahati | 2022 |
| 82* | 53 | v Pakistan | Melbourne | 2022 |
| 62* | 44 | v Netherlands | Sydney | 2022 |
| 12 | 11 | v South Africa | Perth | 2022 |
| 64* | 44 | v Bangladesh | Adelaide | 2022 |
| 26 | 25 | v Zimbabwe | Melbourne | 2022 |
| 50 | 40 | v England | Adelaide | 2022 |
| 82* | 49 | v MI | Bengaluru | 2023 |
| 21 | 18 | v KKR | Kolkata | 2023 |
| 61 | 44 | v LSG | Bengaluru | 2023 |
NB: Kohli smashed his maiden T20I century on September 8, 2022 versus Afghanistan at the Dubai International Stadium.
About the author
-
Dixit Bhargav •
“If I was any good, I’d be in India”: Liam Livingstone involved in crowd banter in BBL 10 final vs Sydney Sixers
-
Chaithanya Sagar •
Shocking scenes after the 2nd T20 between India and Australia
-
Dixit Bhargav •
AUS vs ENG Dream11 Prediction: England vs Australia 5th Ashes Test Best Dream 11 Team Today
-
Gurpreet Singh •
“IPL is one of the greatest physios in the world”: Ravi Shastri takes explicit dig at players recovering from injury before an IPL season
-
Dixit Bhargav •
Bangladesh vs Australia 1st T20I Live Telecast Channel in India and Australia: When and where to watch BAN vs AUS Dhaka T20I?
-
Dixit Bhargav •
WATCH: Joe Root gets reprieve as bails don’t fall despite ball hitting stumps off James Pattinson
