Most ODIs by a team: Which team has played highest number of ODI matches?
Full list of Most ODIs by a team: India are on the verge of becoming the first-ever team to play 1,000 ODI matches.
The upcoming first ODI of West Indies’ tour of India 2022 in Ahmedabad will be the first international cricket match to be played in India this year.
India vs West Indies first ODI will also put forward a new start for India captain Rohit Sharma, who will kick-start a full-time captaincy career later this week.
India, who haven’t played a home ODI for over 10 months now, will also tick this box when they will step on to the field at the Narendra Modi Stadium on Sunday.
Having said that, a bigger occasion awaits each one of us which will make this match a historic one in real sense. In what will be India’s 1,000th ODI, it will make them the first-ever team to achieve this milestone. India, who had first played an ODI in 1974, have taken 48 years to reach the four-digit mark and are being closely followed by Australia (958) and Pakistan (936).
While the presence of fans inside the stadium would’ve completed this showpiece event, a third COVID-19 wave in the country has put a restriction on the same. As a result, this three-match ODI series will be played behind closed doors at the same venue.
Most ODIs by a team
Australia might have won the most number of ODI World Cups but the best winning percentage in ODIs belong to South Africa. Despite not winning a single ODI World Cup till date, the Proteas have managed to maintain a win percentage of 63.75 in ODIs as compared to Australia’s 63.36.
| Team | Span | Matches | Won | Lost | Win % |
| India | 1974-2022 | 999 | 518 | 431 | 54.54 |
| Australia | 1971-2021 | 958 | 581 | 334 | 63.36 |
| Pakistan | 1973-2021 | 936 | 490 | 417 | 53.98 |
| Sri Lanka | 1975-2022 | 870 | 395 | 432 | 47.77 |
| West Indies | 1973-2022 | 834 | 406 | 388 | 51.11 |
| New Zealand | 1973-2021 | 775 | 354 | 374 | 48.63 |
| England | 1971-2021 | 761 | 384 | 339 | 53.07 |
| South Africa | 1991-2022 | 638 | 391 | 221 | 63.75 |
| Zimbabwe | 1983-2022 | 541 | 140 | 381 | 27.22 |
| Bangladesh | 1986-2021 | 388 | 136 | 245 | 35.69 |
| Ireland | 2006-2022 | 176 | 74 | 89 | 45.48 |
| Kenya | 1996-2014 | 154 | 42 | 107 | 28.18 |
| Afghanistan | 2009-2022 | 132 | 65 | 63 | 50.77 |
| Netherlands | 1996-2022 | 89 | 34 | 50 | 40.58 |
| Canada | 1979-2014 | 77 | 17 | 58 | 22.66 |
| UAE | 1994-2021 | 61 | 18 | 43 | 29.5 |
| Bermuda | 2006-2009 | 35 | 7 | 28 | 20 |
| PNG | 2014-2021 | 35 | 7 | 28 | 20 |
| Hong Kong | 2004-2018 | 26 | 9 | 16 | 36 |
| USA | 2004-2021 | 21 | 9 | 12 | 42.85 |
| Oman | 2019-2021 | 21 | 14 | 6 | 70 |
| Namibia | 2003-2021 | 16 | 6 | 10 | 37.5 |
| Nepal | 2018-2021 | 16 | 9 | 7 | 56.25 |
| Asia XI | 2005-2007 | 7 | 4 | 2 | 66.66 |
| Africa XI | 2005-2007 | 6 | 1 | 4 | 20 |
| ICC World XI | 2005-2005 | 4 | 1 | 3 | 25 |
| East Africa | 1975-1975 | 3 | 0 | 3 | 0 |
About the author
-
Dixit Bhargav •
Jonny Bairstow IPL 2022 price: Fastest 50 in IPL by Punjab Kings batters full list
-
Dixit Bhargav •
India vs England all T20 match result: IND vs ENG T20Is all result 2022
-
Rishikesh Sharma •
WEF-W vs SOB-W Fantasy Prediction : Welsh Fire Women vs Southern Brave Women Best Fantasy Team for The Hundred Women
-
Dixit Bhargav •
Player of the Match today DC vs MI Final: Who was Awarded Women’s IPL final Man of the Match 2023?
-
Siddharth Nair •
Australia will host the 2020 ICC World Twenty20
-
Rishikesh Sharma •
ICC Women’s World Cup 2022 Schedule: List of Indian Women Cricket Team’s World Cup games
