Virat Kohli last 50: Last half century of Virat Kohli in T20 international
Virat Kohli last 50 in T20I: The former Indian captain scored a T20I half-century after more than six months tonight.
Former India captain Virat Kohli scored a 31st T20I half-century to let his fans take a sigh of relief post an extended lean patch across formats. While there was a lot of scope for improvement in Kohli’s innings especially before an ICC T20 World Cup, him making a contribution is definitely positive signs with respect his form.
Coming in to bat at No. 3 in the fifth over at the Dubai International Cricket Stadium, Kohli scored 59* (44) with the help of a four and three sixes to register his 26th T20I half-century at No. 3, 24th in Asia, eighth at a neutral venue, second under Rohit Sharma (21), in the UAE and in 2022 and first against Hong Kong.
Having scored 17 (19) at one point in time, Kohli hit his only four of the innings against Hong Kong spinner Mohammad Ghazanfar in the 11th over. In Ghazanfar’s next over, Kohli sat down on one knee to hit the leg-spinner over mid-wicket for a confident six.
A 6⃣ by #KingKohli that left us 😍!
Stand up & 👏 @imVkohli for his magnificent 5⃣0⃣ & watch him, LIVE NOW in #INDvHK, only on Star Sports & Disney+Hotstar.
DP World #AsiaCup2022 #ViratKohli #BelieveInBlue #TeamIndia pic.twitter.com/aCLBD4xT3f
— Star Sports (@StarSportsIndia) August 31, 2022
While batter Suryakumar Yadav (68*) had started to find boundaries at regular intervals, Kohli joined him by hitting Aizaz Khan for a six over mid-wicket in the 16th over. It was in the penultimate over of the innings that Kohli targeted Ehsan Khan to hit his third six. It was on the first delivery of this over when Kohli ran a couple of runs to cross the 50-run mark.
Virat Kohli last 50 in T20I
Before Kohli scoring a half-century in Asia Cup 2022 Match 4 tonight, his last T20I half-century had come against West Indies in Kolkata six months ago.
ALSO READ: Virat Kohli ODI half-centuries full list
Despite scoring a couple of half-centuries for Royal Challengers Bangalore in Indian Premier League 2022, Kohli couldn’t prevent himself from putting on display a poor season.
Virat Kohli half-centuries in T20Is (table updated on December 11, 2022)
| S. No. | Runs | Balls | 4s | 6s | Opposition | Ground | Year |
| 1 | 68 | 48 | 11 | 1 | Sri Lanka | Pallekele | 2012 |
| 2 | 70 | 41 | 10 | 1 | New Zealand | Chennai | 2012 |
| 3 | 50 | 39 | 4 | 2 | Afghanistan | Colombo (RPS) | 2012 |
| 4 | 78* | 61 | 8 | 2 | Pakistan | Colombo (RPS) | 2012 |
| 5 | 54 | 41 | 5 | 1 | West Indies | Mirpur | 2014 |
| 6 | 57* | 50 | 3 | 1 | Bangladesh | Mirpur | 2014 |
| 7 | 72* | 44 | 5 | 2 | South Africa | Mirpur | 2014 |
| 8 | 77 | 58 | 5 | 4 | Sri Lanka | Mirpur | 2014 |
| 9 | 66 | 41 | 9 | 1 | England | Birmingham | 2014 |
| 10 | 90* | 55 | 9 | 2 | Australia | Adelaide | 2016 |
| 11 | 59* | 44 | 7 | 1 | Australia | Melbourne | 2016 |
| 12 | 50 | 49 | 2 | 1 | Australia | Sydney | 2016 |
| 13 | 56* | 47 | 7 | 0 | Sri Lanka | Mirpur | 2016 |
| 14 | 55* | 37 | 7 | 1 | Pakistan | Kolkata | 2016 |
| 15 | 82* | 51 | 9 | 2 | Australia | Mohali | 2016 |
| 16 | 89* | 47 | 11 | 1 | West Indies | Mumbai (WS) | 2016 |
| 17 | 82 | 54 | 7 | 1 | Sri Lanka | Colombo (RPS) | 2017 |
| 18 | 65 | 42 | 8 | 1 | New Zealand | Rajkot | 2017 |
| 19 | 61* | 41 | 4 | 2 | Australia | Sydney | 2018 |
| 20 | 72* | 38 | 2 | 6 | Australia | Bengaluru | 2019 |
| 21 | 59 | 45 | 6 | 0 | West Indies | Providence | 2019 |
| 22 | 72* | 52 | 4 | 3 | South Africa | Mohali | 2019 |
| 23 | 94* | 50 | 6 | 6 | West Indies | Hyderabad | 2019 |
| 24 | 70* | 29 | 4 | 7 | West Indies | Mumbai (WS) | 2019 |
| 25 | 85 | 61 | 4 | 3 | Australia | Sydney | 2020 |
| 26 | 73* | 49 | 5 | 3 | England | Ahmedabad | 2021 |
| 27 | 77* | 46 | 8 | 4 | England | Ahmedabad | 2021 |
| 28 | 80* | 52 | 7 | 2 | England | Ahmedabad | 2021 |
| 29 | 57 | 49 | 5 | 1 | Pakistan | Dubai | 2021 |
| 30 | 52 | 41 | 7 | 1 | West Indies | Kolkata | 2022 |
| 31 | 59* | 44 | 1 | 3 | Hong Kong | Dubai | 2022 |
| 32 | 60 | 44 | 4 | 1 | Pakistan | Dubai | 2022 |
| 33 | 63 | 48 | 3 | 4 | Australia | Hyderabad | 2022 |
| 34 | 82* | 53 | 6 | 4 | Pakistan | Melbourne | 2022 |
| 35 | 62* | 44 | 3 | 4 | Netherlands | Sydney | 2022 |
| 36 | 64* | 44 | 8 | 1 | Bangladesh | Adelaide | 2022 |
| 37 | 75 | 44 | 4 | 1 | England | Adelaide | 2022 |
About the author
-
Rishikesh Sharma •
Mirpur stadium pitch report: India vs Bangladesh 2nd ODI Shere Bangla National Stadium pitch report tomorrow match
-
Dixit Bhargav •
“This is barbaric”: Twitter goes berserk as Ishan Kishan scores fastest IPL 50 of IPL 2021 vs SRH
-
Dixit Bhargav •
Jason Holder double hat trick in cricket: List of T20I bowlers with 4 wickets in 4 balls
-
Dixit Bhargav •
Sachin and Raina praise team for Melbourne ODI win
-
Dixit Bhargav •
IPL 2022 highest score: List of highest score in IPL 2022
-
Dixit Bhargav •
Rose Bowl Southampton weather today: What is the weather prediction for England vs Pakistan Southampton Test?
